info
| Blanche d'Anvers | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Indeterminate | |
| Origin | Unknown | |
| Leaf type | ||
| Characteristics: |
||
| Blanche de Fred | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Indeterminate | |
| Origin | Unknown | |
| Leaf type | Regular | |
| Characteristics: |
||
| Blanche de Prusse | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Determinate | |
| Origin | Unknown | |
| Leaf type | ||
| Characteristics: |
||
| Cherry Ghost | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Indeterminate | |
| Origin | Unknown | |
| Leaf type | ||
| Characteristics: |
||
| Fax and Mary | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Determinate | |
| Origin | Unknown | |
| Leaf type | Rugosa | |
| Characteristics: |
||
1 - 2
