info
| Granny Smith | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | ||
| Origin | Unknown | |
| Leaf type | Regular | |
| Characteristics: |
||
| Green Pinneaple | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Indeterminate | |
| Origin | Unknown | |
| Leaf type | Regular | |
| Characteristics: |
||
| Lime Green | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | ||
| Origin | Unknown | |
| Leaf type | ||
| Characteristics: |
||
| Raisin Verte | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Determinate | |
| Origin | Unknown | |
| Leaf type | ||
| Characteristics: |
||
| Smaragd Apfel | ||
| Weight: | 0 gramm | |
| Time to fully ripe | Unkown | |
| Determination | Indeterminate | |
| Origin | Unknown | |
| Leaf type | ||
| Characteristics: |
||
1
